
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 140 Sq. mt. | 140 CSqm |
| Sup. Principale - 1st floor | 140 Sq. mt. | 140 CSqm |
| Sup. Principale - 2nd floor | 140 Sq. mt. | 140 CSqm |
| Accessorie | ||
| Soffitta collegata - 3rd floor | 50 Sq. mt. | 25 CSqm |
| Balcone scoperto - 1st floor | 20 Sq. mt. | 5 CSqm |
| Balcone scoperto - 2nd floor | 20 Sq. mt. | 5 CSqm |
| Terrazza collegata scoperta - 3rd floor | 30 Sq. mt. | 7 CSqm |
| Total | 462 CSqm | |



