
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 50 Sq. mt. | 50 CSqm | 
| Sup. Principale - 1st floor | 62 Sq. mt. | 62 CSqm | 
| Sup. Principale - 2nd floor | 62 Sq. mt. | 62 CSqm | 
| Sup. Principale - 3rd floor | 62 Sq. mt. | 62 CSqm | 
| Sup. Principale - floor ground | 45 Sq. mt. | 45 CSqm | 
| Sup. Principale - 1st floor | 45 Sq. mt. | 45 CSqm | 
| Sup. Principale - 2nd floor | 30 Sq. mt. | 30 CSqm | 
| Accessorie | ||
| Box collegato - floor ground | 12 Sq. mt. | 7 CSqm | 
| Veranda - 2nd floor | 15 Sq. mt. | 9 CSqm | 
| Total | 372 CSqm | |

