
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 127 Sq. mt. | 127 CSqm |
| Sup. Principale - 1st floor | 127 Sq. mt. | 127 CSqm |
| Accessorie | ||
| Balcone scoperto - 2nd floor | 25 Sq. mt. | 6 CSqm |
| Giardino appartamento collegato | 600 Sq. mt. | 44 CSqm |
| Box collegato - floor ground | 30 Sq. mt. | 18 CSqm |
| Veranda - floor ground | 150 Sq. mt. | 28 CSqm |
| Total | 350 CSqm | |

